Loading
Value
$10,000.00
↑ 0.00% vs start
All-time result
$0.00
$0.00 closed · $0.00 open
Win rate
0%
No closed trades yet
Trades
0
0 open now
| Date | Value | Started with | Below peak % |
|---|---|---|---|
| Nov 11 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 11 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 11 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 11 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 11 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 11 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 17:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 12 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 17:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 13 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 17:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 14 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 17:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 15 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 17:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 18:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 19:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 20:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 21:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 22:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 16 23:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 00:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 01:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 02:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 03:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 04:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 05:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 06:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 07:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 08:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 09:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 10:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 11:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 12:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 13:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 14:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 15:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 16:55 | $10,000.00 | $10,000.00 | 0.00 |
| Nov 17 17:45 | $10,000.00 | $10,000.00 | 0.00 |
Flat — no open positions
$10,000.00 of practice money, waiting for a setup.