Loading
Value
$0.00
All-time result
−$6.33
↓ 13% all-time · −$6.33 closed · $0.00 open
Win rate
22%
Trades
20
0 open now
| Date | Value | Money in | Below peak % |
|---|---|---|---|
| Nov 10 17:20 | $0.0000 | $6.33 | 0.00 |
| Nov 10 18:25 | $0.0000 | $6.33 | 0.00 |
| Nov 10 19:30 | $0.0000 | $6.33 | 0.00 |
| Nov 10 20:35 | $0.0000 | $6.33 | 0.00 |
| Nov 10 21:40 | $0.0000 | $6.33 | 0.00 |
| Nov 10 22:45 | $0.0000 | $6.33 | 0.00 |
| Nov 10 23:50 | $0.0000 | $6.33 | 0.00 |
| Nov 11 00:55 | $0.0000 | $6.33 | 0.00 |
| Nov 11 02:00 | $0.0000 | $6.33 | 0.00 |
| Nov 11 03:05 | $0.0000 | $6.33 | 0.00 |
| Nov 11 04:10 | $0.0000 | $6.33 | 0.00 |
| Nov 11 05:15 | $0.0000 | $6.33 | 0.00 |
| Nov 11 06:20 | $0.0000 | $6.33 | 0.00 |
| Nov 11 07:25 | $0.0000 | $6.33 | 0.00 |
| Nov 11 08:30 | $0.0000 | $6.33 | 0.00 |
| Nov 11 09:35 | $0.0000 | $6.33 | 0.00 |
| Nov 11 10:40 | $0.0000 | $6.33 | 0.00 |
| Nov 11 11:45 | $0.0000 | $6.33 | 0.00 |
| Nov 11 12:45 | $0.0000 | $6.33 | 0.00 |
| Nov 11 13:50 | $0.0000 | $6.33 | 0.00 |
| Nov 11 14:55 | $0.0000 | $6.33 | 0.00 |
| Nov 11 16:00 | $0.0000 | $6.33 | 0.00 |
| Nov 11 17:05 | $0.0000 | $6.33 | 0.00 |
| Nov 11 18:10 | $0.0000 | $6.33 | 0.00 |
| Nov 11 19:15 | $0.0000 | $6.33 | 0.00 |
| Nov 11 20:20 | $0.0000 | $6.33 | 0.00 |
| Nov 11 21:25 | $0.0000 | $6.33 | 0.00 |
| Nov 11 22:30 | $0.0000 | $6.33 | 0.00 |
| Nov 11 23:35 | $0.0000 | $6.33 | 0.00 |
| Nov 12 00:40 | $0.0000 | $6.33 | 0.00 |
| Nov 12 01:45 | $0.0000 | $6.33 | 0.00 |
| Nov 12 02:50 | $0.0000 | $6.33 | 0.00 |
| Nov 12 03:55 | $0.0000 | $6.33 | 0.00 |
| Nov 12 05:00 | $0.0000 | $6.33 | 0.00 |
| Nov 12 06:00 | $0.0000 | $6.33 | 0.00 |
| Nov 12 07:05 | $0.0000 | $6.33 | 0.00 |
| Nov 12 08:10 | $0.0000 | $6.33 | 0.00 |
| Nov 12 09:15 | $0.0000 | $6.33 | 0.00 |
| Nov 12 10:20 | $0.0000 | $6.33 | 0.00 |
| Nov 12 11:25 | $0.0000 | $6.33 | 0.00 |
| Nov 12 12:30 | $0.0000 | $6.33 | 0.00 |
| Nov 12 13:35 | $0.0000 | $6.33 | 0.00 |
| Nov 12 14:40 | $0.0000 | $6.33 | 0.00 |
| Nov 12 15:45 | $0.0000 | $6.33 | 0.00 |
| Nov 12 16:50 | $0.0000 | $6.33 | 0.00 |
| Nov 12 17:55 | $0.0000 | $6.33 | 0.00 |
| Nov 12 19:00 | $0.0000 | $6.33 | 0.00 |
| Nov 12 20:05 | $0.0000 | $6.33 | 0.00 |
| Nov 12 21:10 | $0.0000 | $6.33 | 0.00 |
| Nov 12 22:15 | $0.0000 | $6.33 | 0.00 |
| Nov 12 23:15 | $0.0000 | $6.33 | 0.00 |
| Nov 13 00:20 | $0.0000 | $6.33 | 0.00 |
| Nov 13 01:25 | $0.0000 | $6.33 | 0.00 |
| Nov 13 02:30 | $0.0000 | $6.33 | 0.00 |
| Nov 13 03:35 | $0.0000 | $6.33 | 0.00 |
| Nov 13 04:40 | $0.0000 | $6.33 | 0.00 |
| Nov 13 05:45 | $0.0000 | $6.33 | 0.00 |
| Nov 13 06:50 | $0.0000 | $6.33 | 0.00 |
| Nov 13 07:55 | $0.0000 | $6.33 | 0.00 |
| Nov 13 09:00 | $0.0000 | $6.33 | 0.00 |
| Nov 13 10:05 | $0.0000 | $6.33 | 0.00 |
| Nov 13 11:10 | $0.0000 | $6.33 | 0.00 |
| Nov 13 12:15 | $0.0000 | $6.33 | 0.00 |
| Nov 13 13:20 | $0.0000 | $6.33 | 0.00 |
| Nov 13 14:25 | $0.0000 | $6.33 | 0.00 |
| Nov 13 15:30 | $0.0000 | $6.33 | 0.00 |
| Nov 13 16:35 | $0.0000 | $6.33 | 0.00 |
| Nov 13 17:40 | $0.0000 | $6.33 | 0.00 |
| Nov 13 18:45 | $0.0000 | $6.33 | 0.00 |
| Nov 13 19:50 | $0.0000 | $6.33 | 0.00 |
| Nov 13 20:55 | $0.0000 | $6.33 | 0.00 |
| Nov 13 22:00 | $0.0000 | $6.33 | 0.00 |
| Nov 13 23:05 | $0.0000 | $6.33 | 0.00 |
| Nov 14 00:10 | $0.0000 | $6.33 | 0.00 |
| Nov 14 01:15 | $0.0000 | $6.33 | 0.00 |
| Nov 14 02:20 | $0.0000 | $6.33 | 0.00 |
| Nov 14 03:25 | $0.0000 | $6.33 | 0.00 |
| Nov 14 04:30 | $0.0000 | $6.33 | 0.00 |
| Nov 14 05:35 | $0.0000 | $6.33 | 0.00 |
| Nov 14 06:40 | $0.0000 | $6.33 | 0.00 |
| Nov 14 07:45 | $0.0000 | $6.33 | 0.00 |
| Nov 14 08:50 | $0.0000 | $6.33 | 0.00 |
| Nov 14 09:55 | $0.0000 | $6.33 | 0.00 |
| Nov 14 11:00 | $0.0000 | $6.33 | 0.00 |
| Nov 14 12:05 | $0.0000 | $6.33 | 0.00 |
| Nov 14 13:10 | $0.0000 | $6.33 | 0.00 |
| Nov 14 14:15 | $0.0000 | $6.33 | 0.00 |
| Nov 14 15:20 | $0.0000 | $6.33 | 0.00 |
| Nov 14 16:25 | $0.0000 | $6.33 | 0.00 |
| Nov 14 17:30 | $0.0000 | $6.33 | 0.00 |
| Nov 14 18:35 | $0.0000 | $6.33 | 0.00 |
| Nov 14 19:40 | $0.0000 | $6.33 | 0.00 |
| Nov 14 20:45 | $0.0000 | $6.33 | 0.00 |
| Nov 14 21:50 | $0.0000 | $6.33 | 0.00 |
| Nov 14 22:50 | $0.0000 | $6.33 | 0.00 |
| Nov 14 23:55 | $0.0000 | $6.33 | 0.00 |
| Nov 15 01:00 | $0.0000 | $6.33 | 0.00 |
| Nov 15 02:05 | $0.0000 | $6.33 | 0.00 |
| Nov 15 03:10 | $0.0000 | $6.33 | 0.00 |
| Nov 15 04:15 | $0.0000 | $6.33 | 0.00 |
| Nov 15 05:20 | $0.0000 | $6.33 | 0.00 |
| Nov 15 06:25 | $0.0000 | $6.33 | 0.00 |
| Nov 15 07:30 | $0.0000 | $6.33 | 0.00 |
| Nov 15 08:35 | $0.0000 | $6.33 | 0.00 |
| Nov 15 09:35 | $0.0000 | $6.33 | 0.00 |
| Nov 15 10:40 | $0.0000 | $6.33 | 0.00 |
| Nov 15 11:45 | $0.0000 | $6.33 | 0.00 |
| Nov 15 12:50 | $0.0000 | $6.33 | 0.00 |
| Nov 15 13:55 | $0.0000 | $6.33 | 0.00 |
| Nov 15 15:00 | $0.0000 | $6.33 | 0.00 |
| Nov 15 16:05 | $0.0000 | $6.33 | 0.00 |
| Nov 15 17:10 | $0.0000 | $6.33 | 0.00 |
| Nov 15 18:15 | $0.0000 | $6.33 | 0.00 |
| Nov 15 19:20 | $0.0000 | $6.33 | 0.00 |
| Nov 15 20:25 | $0.0000 | $6.33 | 0.00 |
| Nov 15 21:30 | $0.0000 | $6.33 | 0.00 |
| Nov 15 22:35 | $0.0000 | $6.33 | 0.00 |
| Nov 15 23:40 | $0.0000 | $6.33 | 0.00 |
| Nov 16 00:45 | $0.0000 | $6.33 | 0.00 |
| Nov 16 01:50 | $0.0000 | $6.33 | 0.00 |
| Nov 16 02:55 | $0.0000 | $6.33 | 0.00 |
| Nov 16 04:00 | $0.0000 | $6.33 | 0.00 |
| Nov 16 05:05 | $0.0000 | $6.33 | 0.00 |
| Nov 16 06:10 | $0.0000 | $6.33 | 0.00 |
| Nov 16 07:15 | $0.0000 | $6.33 | 0.00 |
| Nov 16 08:20 | $0.0000 | $6.33 | 0.00 |
| Nov 16 09:25 | $0.0000 | $6.33 | 0.00 |
| Nov 16 10:30 | $0.0000 | $6.33 | 0.00 |
| Nov 16 11:35 | $0.0000 | $6.33 | 0.00 |
| Nov 16 12:40 | $0.0000 | $6.33 | 0.00 |
| Nov 16 13:45 | $0.0000 | $6.33 | 0.00 |
| Nov 16 14:50 | $0.0000 | $6.33 | 0.00 |
| Nov 16 15:55 | $0.0000 | $6.33 | 0.00 |
| Nov 16 17:00 | $0.0000 | $6.33 | 0.00 |
| Nov 16 18:05 | $0.0000 | $6.33 | 0.00 |
| Nov 16 19:10 | $0.0000 | $6.33 | 0.00 |
| Nov 16 20:15 | $0.0000 | $6.33 | 0.00 |
| Nov 16 21:20 | $0.0000 | $6.33 | 0.00 |
| Nov 16 22:25 | $0.0000 | $6.33 | 0.00 |
| Nov 16 23:30 | $0.0000 | $6.33 | 0.00 |
| Nov 17 00:35 | $0.0000 | $6.33 | 0.00 |
| Nov 17 01:40 | $0.0000 | $6.33 | 0.00 |
| Nov 17 02:45 | $0.0000 | $6.33 | 0.00 |
| Nov 17 03:50 | $0.0000 | $6.33 | 0.00 |
| Nov 17 04:55 | $0.0000 | $6.33 | 0.00 |
| Nov 17 06:00 | $0.0000 | $6.33 | 0.00 |
| Nov 17 07:05 | $0.0000 | $6.33 | 0.00 |
| Nov 17 08:10 | $0.0000 | $6.33 | 0.00 |
| Nov 17 09:15 | $0.0000 | $6.33 | 0.00 |
| Nov 17 10:20 | $0.0000 | $6.33 | 0.00 |
| Nov 17 11:25 | $0.0000 | $6.33 | 0.00 |
| Nov 17 12:30 | $0.0000 | $6.33 | 0.00 |
| Nov 17 13:35 | $0.0000 | $6.33 | 0.00 |
| Nov 17 14:40 | $0.0000 | $6.33 | 0.00 |
| Nov 17 15:45 | $0.0000 | $6.33 | 0.00 |
| Nov 17 16:50 | $0.0000 | $6.33 | 0.00 |
Flat — no open positions
$0.00 sitting in USDC, waiting for a setup.